Pool Statistics

 

Pool wallet Minimum payout Pool fees Pool hashrate Network hashrate Network difficulty Miners (online) Blocks found
ccx7UcAYEuV3Dn9GTW4MiiTUUd21h4fFp4Wm9oHLnpmFU37dnBwhuBJZCdxxv34SjjMtDrcGe24RFdux1VrtB8UD5tRPi5MwjH 0.1 CCX 0.1% (PPLNS) 10.09 KH/s 2.27 MH/s 272.0 M 1 693

Pool performance (~last 24 hours)

Pool hashrate Miners (online)
06/01/2023 01:00:00 14.99 KH/s 2
06/01/2023 02:00:00 13.71 KH/s 2
06/01/2023 03:00:00 15.28 KH/s 2
06/01/2023 04:00:00 15.39 KH/s 2
06/01/2023 05:00:00 14.74 KH/s 2
06/01/2023 06:00:00 14.46 KH/s 2
06/01/2023 07:00:00 14.49 KH/s 2
06/01/2023 08:00:00 11.99 KH/s 2
06/01/2023 09:00:00 1.31 KH/s 1
06/01/2023 10:00:00 1.27 KH/s 1
06/01/2023 11:00:00 1.27 KH/s 1
06/01/2023 12:00:00 1.16 KH/s 1
06/01/2023 13:00:00 1.05 KH/s 1
06/01/2023 14:00:00 1.28 KH/s 1
06/01/2023 15:00:00 1.44 KH/s 1
06/01/2023 16:00:00 1.26 KH/s 1
06/01/2023 17:00:00 1.23 KH/s 1
06/01/2023 18:00:00 1.18 KH/s 1
06/01/2023 19:00:00 1.19 KH/s 1
06/01/2023 20:00:00 1.16 KH/s 1
06/01/2023 21:00:00 1.15 KH/s 1
06/01/2023 22:00:00 1.31 KH/s 1
06/01/2023 23:00:00 6.42 KH/s 1
06/02/2023 00:00:00 10.14 KH/s 1
06/02/2023 01:00:00 10.0 KH/s 1

Latest mined blocks

Block heads Miner Pool effort Status
06/01/2023 07:05:09 1301502 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 6.61 % CONFIRMED
06/01/2023 06:47:20 1301490 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 237.38 % CONFIRMED
05/31/2023 19:26:23 1301158 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 63.33 % CONFIRMED
05/31/2023 16:31:36 1301065 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 34.16 % CONFIRMED
05/31/2023 14:54:14 1301027 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 75.90 % CONFIRMED
05/31/2023 10:18:05 1300891 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 49.43 % CONFIRMED
05/31/2023 07:31:53 1300806 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 146.17 % CONFIRMED
05/31/2023 01:18:43 1300615 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 533.95 % CONFIRMED
05/30/2023 05:00:35 1300008 ccx7TbnBbyKbW1kfo6E6Dc3Jj2iimi6qzFrGUoqs5FwsKwW7xNNfrfa2MCDjSev6RLVUsBQ7H1WrtKVh488gUFrV2kDtQL9UaV 166.99 % CONFIRMED
05/29/2023 23:58:23 1299866 ccx7TbnBbyKbW1kfo6E6Dc3Jj2iimi6qzFrGUoqs5FwsKwW7xNNfrfa2MCDjSev6RLVUsBQ7H1WrtKVh488gUFrV2kDtQL9UaV 5.15 % CONFIRMED
05/29/2023 23:50:37 1299859 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 152.82 % CONFIRMED
05/29/2023 19:29:18 1299736 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 88.63 % CONFIRMED
05/29/2023 16:24:44 1299641 ccx7TqH48Qmfv97BYuwt4ZCmhbjXxcHiPP3Rdc4ZQMQPdX6LEco4BReLz8vVcU1sUaXpFRQsHbH1VNWN4VA8v3AU9VpNSkh9Gq 14.30 % CONFIRMED
05/29/2023 15:41:51 1299614 ccx7TqH48Qmfv97BYuwt4ZCmhbjXxcHiPP3Rdc4ZQMQPdX6LEco4BReLz8vVcU1sUaXpFRQsHbH1VNWN4VA8v3AU9VpNSkh9Gq 87.10 % CONFIRMED
05/29/2023 12:19:27 1299513 ccx7TbnBbyKbW1kfo6E6Dc3Jj2iimi6qzFrGUoqs5FwsKwW7xNNfrfa2MCDjSev6RLVUsBQ7H1WrtKVh488gUFrV2kDtQL9UaV 25.66 % CONFIRMED
05/29/2023 11:36:47 1299494 ccx7TbnBbyKbW1kfo6E6Dc3Jj2iimi6qzFrGUoqs5FwsKwW7xNNfrfa2MCDjSev6RLVUsBQ7H1WrtKVh488gUFrV2kDtQL9UaV 81.14 % CONFIRMED
05/29/2023 09:24:08 1299433 ccx7TbnBbyKbW1kfo6E6Dc3Jj2iimi6qzFrGUoqs5FwsKwW7xNNfrfa2MCDjSev6RLVUsBQ7H1WrtKVh488gUFrV2kDtQL9UaV 525.90 % CONFIRMED
05/28/2023 14:14:29 1298864 ccx7TqH48Qmfv97BYuwt4ZCmhbjXxcHiPP3Rdc4ZQMQPdX6LEco4BReLz8vVcU1sUaXpFRQsHbH1VNWN4VA8v3AU9VpNSkh9Gq 68.14 % CONFIRMED
05/28/2023 11:32:39 1298775 ccx7TbnBbyKbW1kfo6E6Dc3Jj2iimi6qzFrGUoqs5FwsKwW7xNNfrfa2MCDjSev6RLVUsBQ7H1WrtKVh488gUFrV2kDtQL9UaV 251.61 % CONFIRMED
05/28/2023 03:46:12 1298548 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 95.48 % CONFIRMED
05/28/2023 00:04:47 1298432 ccx7TqH48Qmfv97BYuwt4ZCmhbjXxcHiPP3Rdc4ZQMQPdX6LEco4BReLz8vVcU1sUaXpFRQsHbH1VNWN4VA8v3AU9VpNSkh9Gq 66.54 % CONFIRMED
05/27/2023 22:21:53 1298377 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 95.69 % CONFIRMED
05/27/2023 18:44:13 1298269 ccx7TqH48Qmfv97BYuwt4ZCmhbjXxcHiPP3Rdc4ZQMQPdX6LEco4BReLz8vVcU1sUaXpFRQsHbH1VNWN4VA8v3AU9VpNSkh9Gq 299.56 % CONFIRMED
05/27/2023 08:00:48 1297955 ccx7TqH48Qmfv97BYuwt4ZCmhbjXxcHiPP3Rdc4ZQMQPdX6LEco4BReLz8vVcU1sUaXpFRQsHbH1VNWN4VA8v3AU9VpNSkh9Gq 23.41 % CONFIRMED
05/27/2023 07:16:36 1297935 ccx7TbnBbyKbW1kfo6E6Dc3Jj2iimi6qzFrGUoqs5FwsKwW7xNNfrfa2MCDjSev6RLVUsBQ7H1WrtKVh488gUFrV2kDtQL9UaV 86.89 % CONFIRMED
05/27/2023 04:33:36 1297853 ccx7TqH48Qmfv97BYuwt4ZCmhbjXxcHiPP3Rdc4ZQMQPdX6LEco4BReLz8vVcU1sUaXpFRQsHbH1VNWN4VA8v3AU9VpNSkh9Gq 184.04 % CONFIRMED
05/26/2023 22:29:18 1297671 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 13.65 % CONFIRMED
05/26/2023 21:55:26 1297651 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 7.96 % CONFIRMED
05/26/2023 21:34:02 1297638 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 103.78 % CONFIRMED
05/26/2023 17:05:05 1297512 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 109.25 % CONFIRMED
05/26/2023 13:03:35 1297395 ccx7TbnBbyKbW1kfo6E6Dc3Jj2iimi6qzFrGUoqs5FwsKwW7xNNfrfa2MCDjSev6RLVUsBQ7H1WrtKVh488gUFrV2kDtQL9UaV 143.41 % CONFIRMED
05/26/2023 07:31:29 1297220 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 102.54 % CONFIRMED
05/26/2023 03:37:32 1297111 ccx7TbnBbyKbW1kfo6E6Dc3Jj2iimi6qzFrGUoqs5FwsKwW7xNNfrfa2MCDjSev6RLVUsBQ7H1WrtKVh488gUFrV2kDtQL9UaV 75.56 % CONFIRMED
05/25/2023 23:53:07 1297004 ccx7TbnBbyKbW1kfo6E6Dc3Jj2iimi6qzFrGUoqs5FwsKwW7xNNfrfa2MCDjSev6RLVUsBQ7H1WrtKVh488gUFrV2kDtQL9UaV 14.79 % CONFIRMED
05/25/2023 23:06:11 1296978 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 37.40 % CONFIRMED
05/25/2023 20:50:39 1296912 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 67.09 % CONFIRMED
05/25/2023 15:31:02 1296756 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 23.75 % CONFIRMED
05/25/2023 13:51:23 1296700 ccx7TbnBbyKbW1kfo6E6Dc3Jj2iimi6qzFrGUoqs5FwsKwW7xNNfrfa2MCDjSev6RLVUsBQ7H1WrtKVh488gUFrV2kDtQL9UaV 239.91 % CONFIRMED
05/25/2023 04:01:18 1296411 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 99.66 % CONFIRMED
05/24/2023 23:18:52 1296270 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 81.93 % CONFIRMED
05/24/2023 21:14:40 1296210 ccx7bfpLtYkRGu8g9RkzUAEWRoaNMy4kd5vh2uEumpjyduDWjERvu4fLfCPccganARMmj6XJSV5dTUgDA6pSp6GV66xqP3L9Xh 53.77 % CONFIRMED
05/24/2023 20:18:22 1296182 ccx7TbnBbyKbW1kfo6E6Dc3Jj2iimi6qzFrGUoqs5FwsKwW7xNNfrfa2MCDjSev6RLVUsBQ7H1WrtKVh488gUFrV2kDtQL9UaV 17.37 % CONFIRMED
05/24/2023 19:58:57 1296172 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 77.83 % CONFIRMED
05/24/2023 18:23:59 1296129 ccx7TbnBbyKbW1kfo6E6Dc3Jj2iimi6qzFrGUoqs5FwsKwW7xNNfrfa2MCDjSev6RLVUsBQ7H1WrtKVh488gUFrV2kDtQL9UaV 244.08 % CONFIRMED
05/24/2023 11:43:20 1295926 ccx7TbnBbyKbW1kfo6E6Dc3Jj2iimi6qzFrGUoqs5FwsKwW7xNNfrfa2MCDjSev6RLVUsBQ7H1WrtKVh488gUFrV2kDtQL9UaV 119.02 % CONFIRMED
05/24/2023 08:53:23 1295843 ccx7bfpLtYkRGu8g9RkzUAEWRoaNMy4kd5vh2uEumpjyduDWjERvu4fLfCPccganARMmj6XJSV5dTUgDA6pSp6GV66xqP3L9Xh 215.52 % CONFIRMED
05/24/2023 03:55:51 1295698 ccx7Zbm7PjafXKvb3naqpGXzhLtAXesKiR5UXUbfwD9MCf77XdvXf1TX64KdDjcTDb3E7dS6MGE2GKT3w4DuCb8H9dwvWWGuof 48.46 % CONFIRMED
05/24/2023 02:43:14 1295651 ccx7bfpLtYkRGu8g9RkzUAEWRoaNMy4kd5vh2uEumpjyduDWjERvu4fLfCPccganARMmj6XJSV5dTUgDA6pSp6GV66xqP3L9Xh 155.63 % CONFIRMED
05/23/2023 21:18:50 1295501 ccx7bfpLtYkRGu8g9RkzUAEWRoaNMy4kd5vh2uEumpjyduDWjERvu4fLfCPccganARMmj6XJSV5dTUgDA6pSp6GV66xqP3L9Xh 133.00 % CONFIRMED
05/23/2023 17:29:27 1295388 ccx7bfpLtYkRGu8g9RkzUAEWRoaNMy4kd5vh2uEumpjyduDWjERvu4fLfCPccganARMmj6XJSV5dTUgDA6pSp6GV66xqP3L9Xh 51.75 % CONFIRMED
×

Do you want to participate?

Be part of the incredible decentralized blockchain revolution: I want to start mining

 

Legal notices

Cookies

Resources

Conceal (CCX) - Cédric CRISPIN - Mining Pool - API
Miningcore
Cryptonote-nodejs-pool
Etclabscore/core-pool
Ubiq/open-ethereum-pool
Open source mining pool for Beam
Mining pool software for Veruscoin
Chart.js

Pools

beam.cedric-crispin.com
conceal.cedric-crispin.com
ergo.cedric-crispin.com
ethereum-classic.cedric-crispin.com
monero.cedric-crispin.com
radiant.cedric-crispin.com
ubiq.cedric-crispin.com
vertcoin.cedric-crispin.com
veruscoin.cedric-crispin.com